A remake of the classic Wizardry video games
Copyright Eric Pietrocupo
Wizardry Legacy
WL Adventures
Filed in: GameBook.GBclass · Modified on : September 05, 2025, at 05:11 AM - Visits 2295
The new class system has been simplified a bit, and simplified again to benefit from multi classing which will be available to allow various mix and match. I was thinking of only using 4 classes, but if I want 1 attribute per class, 6 class might be more interesting. I still want to add something new without overloading and increasing the amount of code. Instead of giving upfront bonuses at character creation, certain bonuses would be given through skill that can be acquired by gaining levels. Multi classing would allow mixing skills from various classes.
Temporary classes redesign (Strangely looks Final Fantasy I ish)
As you can see there is way much less numbers than before, but don't worry it will get more complicated with skills that each class can get with the various possible mix and match due to multi-classing. First, the attribute requirements are back, every class require one or two of their attributes to at least have 13 points (minus the difficulty modifier). Then each class will gain a certain number of Hit Points (HP) and Magic Points (MP) each level. Bonus points could be given, see level upping. Based on the attribute requirements, certain classes will be easier to multi-class with. In fact, if a character has 3 specific attribute at 13+, he could have 2 classes. This is what the multi-class potential tries to illustrate(could be changed).
Most of the classes features will actually be a list of skill you can gain each level. Classes skills will be detailed on another page. Multi-classing would allow a character to mix skills from different classes which creates a large variety of classes.
Old Redesign
I will reduce the amount of classes again to reduce the amount of programming required, and maximize the potential of multiclassing which is a simple reusability solution.
| Name | In. | Requirements | HP | MP | Multiclass potential with |
| Fighter | Fig | STR + VIT | 12 | 6 | Ranger, Monk, Cleric, Psionic |
| Ranger | Rng | STR + AGI | 12 | 6 | Fighter, Cleric, Assassin, Rogue |
| Assassin | Asn | INT + AGI | 10 | 8 | Ranger, Rogue, Mage, Alchemist |
| Rogue | Thi | AGI + LUC | 10 | 8 | Ranger, Assassin, Alchemist, Psionic |
| Monk | Mnk | DEV + VIT | 10 | 10 | Fighter, Cleric, Mage, Psionic |
| Cleric | Cle | STR + DEV | 8 | 10 | Fighter, Ranger, Monk, Mage |
| Alchemist | Alc | INT + LUC | 8 | 10 | Assassin, Rogue, Mage, Psionic |
| Mage | Mag | INT + DEV | 6 | 12 | Assassin, Monk, Cleric, Alchemist |
| Psionic | Psi | VIT+LUC | 6 | 12 | Fighter, Monk, Rogue, Alchemist |
OLD RULES
Character Class Table
| Name | Init. | AD | MD | HP | MP | PS | MS | AttDiv | PowDiv | MCS | RCS | Profiency | School | Resist. | Weak. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighter | Fig | 0 | 0 | 12 | 0 | 12 | 6 | 5 | 0 | 12 | 4 | HarMarHshLshBalUnb | War | ||
| Lord | Lor | 0 | 0 | 12 | 6 | 6 | 8 | 6 | 11 | 10 | 2 | HarMarHshLshBal | Ldi | War | |
| Samurai | Sam | 0 | 0 | 12 | 6 | 8 | 10 | 6 | 11 | 12 | 12 | MarLarNarNshBalMisPol | Lar | War | |
| Valkyrie | Val | 0 | 0 | 10 | 0 | 10 | 12 | 5 | 0 | 10 | 10 | MarLarLshNshPolMis | Sou | War | |
| Monk | Mon | 8 | 0 | 10 | 8 | 8 | 10 | 5 | 8 | 8 | 8 | NarNshThrPol | Lps | Bod | Rog |
| Ranger | Ran | 2 | 0 | 10 | 0 | 10 | 8 | 6 | 0 | 8 | 12 | MarLarNshBalMis | Rog | ||
| Thief | Thi | 6 | 0 | 8 | 0 | 6 | 6 | 8 | 0 | 6 | 8 | LarNarLshNshBalThrMis | Rog | ||
| Ninja | Nin | 12 | 0 | 8 | 8 | 12 | 12 | 8 | 8 | 6 | 10 | NarNshThrBal | Lal | Blo | Rog |
| Cleric | Cle | 0 | 6 | 8 | 12 | 8 | 10 | 8 | 6 | 4 | 2 | MarHarHshLshMagUnb | HdiLdi | Mag | |
| Mage | Mag | 0 | 12 | 6 | 12 | 6 | 8 | 11 | 5 | 2 | 6 | NarNshMag | HarLar | Mag | |
| Alchemist | Alc | 0 | 2 | 6 | 10 | 12 | 6 | 11 | 6 | 4 | 6 | LarNarLshNshUnbMisThr | HalLal | Ski | Mag |
| Psionic | Psi | 0 | 8 | 6 | 10 | 10 | 12 | 11 | 5 | 2 | 4 | LarNarNshMagThr | HpsLps | PsyNeu | Mag |
Resistance Table
| Code | Name |
|---|---|
| Skn | Skin |
| Bdy | Body |
| Bls | Bloodstream |
| Sou | Soul |
| Nrl | Neural |
| Psc | Psychic |
<< Races | Table of contents | Level Up >>
Powered by PmWiki and the Green skin