A remake of the classic Wizardry video games
Copyright Eric Pietrocupo
Wizardry Legacy
WL Adventures
Filed in: GameBook.GBitems · Modified on : February 01, 2015, at 04:19 PM - Visits 976
Most equipment in Wizardry Legacy will be generated randomly according to item template. For example, a sword template will be used to define the basic stats of a "flame sword +2". The fire elements and +2 bonus will be added to the basic stats. A keyword and bonus notation is used to make identification of the item effect easier. The cost of the item is also multiplied with additional effects.
There will still be some artifacts which are item with a unique name. These items are generally harder to find randomly unless the adventure is designed to give you some of these artifacts.
Below you will find all the templates for Weapons, Shields, Armors, Acessories, and Expandable items. This should be all the item you should find in the game excluding the artifacts.
Weapons
Name | Price | Prof. | Attack | Damage | Hand | Range | Defense | AD | MD | IN | DmgY | MH | Bonus-Malus | Powerup-down |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sword | 50 | Bal | DEX | STR | 1 | Melee | AdfDrs | 2 | 2 | 8 | 2 | DmzMcs | AdvMthElePriNadNdrDmy | |
Blade | 80 | Bal | DEX | STR | 2 | Melee | AdfDrs | 4 | 10 | 3 | DmzMcs | AdvElePriNadNdrDmy | ||
Flail | 40 | Unb | DEX | STR | 1 | Melee | HadDrs | -2 | 8 | 2 | DmzMcs | AdvMthElePriNadNdrDmy | ||
Battle Axe | 80 | Unb | STR | STR | 2 | Melee | AdfHdr | -4 | 12 | 1 | DmzMcs | AdvMthElePriNadNdrDmy | ||
Spear | 70 | Pol | DEX | STR | 1 | Melee | AdfHdr | -2 | 8 | 1 | DmzMcs | AdvMthElePriNadNdrDmy | ||
Staff | 30 | Pol | DEX | INT | 2 | Melee | AdfDrs | 4 | 4 | 6 | 3 | DmzMcs | AdvElePriNadNdrDmy | |
Bow | 50 | Mis | DEX | STR | 2 | Long | HadDrs | 0 | 8 | 2 | DmzRcs | AdvMthElePriNadNdrDmy | ||
Crossbow | 70 | Mis | CUN | INT | 2 | Long | HadDrs | -4 | 10 | 1 | DmzRcs | AdvMthElePriNadNdrDmy | ||
Wand | 80 | Mag | INT | INT | 1 | Long | HadDrsMdf | 2 | 4 | 1 | DmzRcs | AdvElePriNadNdrDel | ||
Rod | 50 | Mag | DEX | STR | 1 | Melee | MdfAdfDrs | 2 | 2 | 0 | 6 | 3 | DmzMcs | AdvElePriNadNdrDmyDel |
Daggers | 60 | Thr | CUN | STR | 1 | Short | HadDrs | 2 | 6 | 3 | DmzRcs | AdvElePriNadNdr | ||
Bombs | 90 | Thr | CUN | INT | 2 | Short | Drs | -2 | 10 | 2 | DmzRcs | AdvMthEleNadNdrDel |
Shields
Name | Price | Profiency | Hand | AD | Melee CS | Range CS | DR | IN | bonus-malus | powerup-down |
---|---|---|---|---|---|---|---|---|---|---|
Bracers | 20 | Nsh | 1 | AdfMdf | ElePriPsvMsv | |||||
Buckler | 40 | Lsh | 1 | 4 | -1 | 2 | -1 | AdfMdf | ElePriPsvMsvCsp | |
Shield | 60 | Hsh | 1 | 8 | -1 | -2 | 4 | -2 | AdfMdf | ElePriPsvMsvCsp |
Armors
Name | Price | Profiency | Melee CS | Range CS | DR | IN | Bonus-malus | powerup-down |
---|---|---|---|---|---|---|---|---|
Suit | 20 | Nar | 1 | DrsIni | ElePriPsvMsvMdf | |||
Leather Armor | 50 | Lar | 4 | -2 | DrsIni | ElePriPsvMsvMdf | ||
Chain Mail | 100 | Mar | -1 | -2 | 8 | -4 | DrsIni | ElePriPsvMsvCspMdf |
Plate Mail | 150 | Har | -2 | -4 | 12 | -6 | DrsIni | ElePriPsvMsvCspMdf |
Accessories
Name | Price | Melee CS | Range CS | Bonus-Malus | Powerup-down |
---|---|---|---|---|---|
Pendant | 50 | PsvMsv | ElePriPdvMdf | ||
Ring | 50 | Mdz | ElePriPdvMdf | ||
Circlet | 50 | Mdf | ElePriPdvPsvMsv | ||
Helmet | 50 | -1 | -2 | Drs | ElePriPsvMsvCspMdf |
Expandables
name | price | Charges |
---|---|---|
Potion | 10 | 2 |
Scroll | 10 | 2 |
Crystal | 10 | 2 |
Sign | 10 | 2 |
note: Usable items are not implemented yet. So expandables are completely worthless right now.
Equipment that get bonus will increase the cost and the stats of the item. Cursed items can also give minus.
Bonus Stat Cost Increase
Bonus | Item Level | Cost Multiplier |
---|---|---|
0 | 0-3 | x1 |
+1 | 1-7 | x3 |
+2 | 5-11 | x8 |
+3 | 9-15 | x21 |
+4 | 13-19 | x55 |
+5 | 17-20 | x144 |
The affected stat is determined in the item template. The possible modifier application is:
Stat where the Bonus/Minus can be applied
Code | Description |
---|---|
Adf | Active Defense |
Mdf | Magic Defense |
Psv | Physical Saves |
Msv | Mental Saves |
Mcs | Melee Combat Skill |
Rcs | Range Combat Skill |
Drs | Damage Resistance |
Ini | Initiative |
Dmz | Damage Z |
Mdz | Magic Damage Z |
Certain weapons can be smaller than their regular form or greater than their regular form. In that case the "Short" or "Great" prefix is added to the weapon name like for example: Short Sword or Great sword.
Those modifiers will give a resistance against a certain type of ellements or effect, or it will inflict a certain type of element or effect. For example, A fire weapon will inflict fire, but a fire armor will resist fire.
Some "Elements" are harder to grasp for example, monster categories like dragons, humanoids, mages is an element that the monster will get as a weakness. The weapon to counter that type of monster like "Slayers of Dragon" and "Masher of Mages" will inflict that element.
If an element is resisted, damage is reduced by 8 times, while if a monster is weak against a certain element, damage will be multiplied by 4 times. Those values can be modified in the game options.
There is a minimum item level for certain element to appear, there are various prefix keyword for various type of equipment and there is a cost multiplier which is different for each element.
Elemental Modifiers
Code | Element | Level | Cost | Weapon | Shield | Armor | Accessories |
---|---|---|---|---|---|---|---|
Phy | Physical | 10 | x25 | Hardened | Iron | ||
Men | Mental | 5 | x10 | Etheral | Spirit | Glass | |
Fir | Fire | 5 | x3 | Fire | Copper | Dew | Copper |
Ice | Ice | 5 | x3 | Ice | Silver | Warm | Silver |
Lit | Lightning | 5 | x3 | Lightning | Wooden | Grounded | Brass |
Poi | Poison | 5 | x3 | Poison | Glass | Gloss | Bronze |
Bod | Body | 5 | x5 | Steady | Stone | ||
Blo | Bloodstream | 5 | x13 | Hardskin | Antidote | ||
Sou | Soul | 10 | x34 | Blessed | Blessed | ||
Neu | Neural | 5 | x8 | Living | Organic | ||
Psy | Psychic | 10 | x21 | Psionic | Psionic | ||
Ski | Skin | 5 | x3 | Treated | Shell | ||
Dra | Dragon | 5 | x6 | Slaying | |||
Und | Undead | 5 | x10 | Holy | |||
Bea | Beast | 5 | x6 | Heroic | |||
Out | Outsider | 5 | x6 | Banishing | |||
Ani | Animal | 5 | x10 | Hunting | |||
Gia | Giant | 5 | x6 | Champion's | |||
Sha | Shapechanger | 5 | x3 | Silver | |||
Ver | Vermin | 5 | x6 | Exterminator's | |||
War | Warrior | 10 | x6 | Brute Finishing | |||
Rog | Rogue | 10 | x6 | Thug Butchering | |||
Mag | Magic-User | 10 | x6 | Mage Mashing | |||
Hum | Humanoid | 10 | x15 | Assassin's | |||
Pla | Plants | 5 | x3 | Weed Eating | |||
Ooz | Ooze | 5 | x3 | Sponge Steel | |||
Mgk | Magickal | 5 | x6 | Runic |
There is another series of modifications that can be aplied if no elements are present. They basically modifies the base stats of the item.
Power up or down
Stat | Powerup | Modifier | Level | Cost | --- | Powerdown | Modifier | Level | Cost |
---|---|---|---|---|---|---|---|---|---|
Attack Divider | Swift | -1 | 10 | x35 | Clumsy | +2 | 10 | x3 | |
Power Divider | Almighty | -1 | 10 | x50 | Powerless | +2 | 10 | x5 | |
Multihit | Light | +1 | 5 | x5 | Heavy | -1 | 5 | x2 | |
Price | Jewelered | x2 | 5 | x10 | Corroded | /10 | 5 | x1 | |
Ignore A. Defense | Striking | 10 | x50 | (N/A) | |||||
Ignore Dmg. Resist | Piercing | 5 | x25 | (N/A) | |||||
Physical Saves | Vitality | +4 | 5 | x5 | Weakness | -8 | 5 | x2 | |
Mental Saves | Essence | +4 | 5 | x5 | Vulnerability | -8 | 5 | x2 | |
CS Penalty | Light | -2 | 5 | x10 | Heavy | x2 | 5 | x3 | |
Magic Defense | Dispersion | +4 | 5 | x25 | Absorption | -8 | 5 | x5 |
<< Class Skills | Table of contents | Soul and Revival >>
Powered by PmWiki and the Green skin