A remake of the classic Wizardry video games
Copyright Eric Pietrocupo
E-Mail: ericp@lariennalibrary.com
Wizardry Legacy
WL Adventures
Filed in: GameBook.GBmonster · Modified on : August 20, 2021, at 06:55 PM - Visits 1684
NOTE: The monster list will be rebuilt according to the matching monster pictures that could be found. The ideais to keep iconic monsters found in Wizardry and add missing D&D or common mythological monsters. It's possible that monsters get designed according to their requirements in adventures. That means some pictures will have no monster stats, they will be added as needed.
OLD RULES
This is the current list of monsters. Most stats has been improvised so far and many stats are not in the list (hard to convert bitfield has text for example ).
The list is not complete since it only contains non-class monsters from wizardry 1. New monsters will be available once extracted from wizardry 2-3 and additional monsters will be created with class monsters (ex: Level 5 ninja) which are like flexible monsters since they have a variable level.
Monster List
name | level | size | power | AD | MD | CS | DR | init | range | clumsiness |
---|---|---|---|---|---|---|---|---|---|---|
Bubbly Slime | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 50 |
Undead Kobold | 1 | 2 | 0 | 6 | 0 | 6 | 6 | 2 | 1 | 50 |
Kobold | 1 | 2 | 0 | 10 | 0 | 10 | 6 | 10 | 1 | 40 |
Creeping Crud | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 50 |
Orc | 2 | 3 | 0 | 6 | 0 | 10 | 14 | 10 | 1 | 40 |
Zombie | 3 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 50 |
Wererat | 3 | 2 | 0 | 10 | 0 | 10 | 6 | 14 | 1 | 40 |
Vorpal Bunny | 3 | 1 | 0 | 14 | 0 | 14 | 2 | 18 | 1 | 40 |
Coyote | 3 | 2 | 0 | 10 | 0 | 14 | 6 | 14 | 1 | 40 |
Gas Cloud | 4 | 3 | 0 | 18 | 8 | 6 | 18 | 2 | 2 | 50 |
Troll | 4 | 4 | 0 | 6 | 0 | 10 | 2 | 6 | 1 | 50 |
Creeping Coins | 4 | 2 | 0 | 14 | 12 | 10 | 14 | 18 | 2 | 50 |
Grave Mist | 5 | 3 | 0 | 18 | 0 | 6 | 18 | 2 | 2 | 50 |
Atttack Dog | 5 | 2 | 0 | 10 | 0 | 14 | 6 | 14 | 1 | 40 |
Giant Toad | 6 | 4 | 0 | 2 | 0 | 6 | 2 | 6 | 2 | 50 |
Boring Beetle | 6 | 2 | 0 | 10 | 0 | 10 | 10 | 10 | 1 | 40 |
Rotting Corpse | 7 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 50 |
Bear | 7 | 3 | 0 | 6 | 0 | 10 | 6 | 10 | 1 | 40 |
Killer Wolf | 7 | 2 | 0 | 10 | 0 | 14 | 6 | 14 | 1 | 40 |
Capybara | 8 | 3 | 0 | 6 | 0 | 14 | 6 | 14 | 1 | 30 |
Huge Spider | 8 | 2 | 0 | 6 | 0 | 10 | 2 | 10 | 1 | 40 |
Ogre | 8 | 4 | 0 | 10 | 0 | 10 | 6 | 6 | 1 | 40 |
Tiger | 9 | 3 | 0 | 10 | 0 | 14 | 6 | 14 | 1 | 40 |
Dragon Fly | 9 | 2 | 0 | 14 | 0 | 10 | 2 | 18 | 1 | 40 |
Will O' Wisp | 9 | 1 | 0 | 14 | 12 | 10 | 14 | 18 | 2 | 40 |
Gargoyle | 10 | 2 | 0 | 14 | 4 | 14 | 14 | 10 | 2 | 40 |
Murphy's Ghost | 10 | 3 | 0 | 18 | 0 | 2 | 18 | 2 | 2 | 50 |
Gaze Hound | 10 | 3 | 0 | 6 | 0 | 6 | 6 | 6 | 1 | 40 |
Dragon Puppy | 11 | 4 | 0 | 10 | 8 | 14 | 10 | 6 | 1 | 40 |
Werewolf | 11 | 3 | 0 | 10 | 0 | 14 | 6 | 14 | 1 | 40 |
Shade | 11 | 3 | 0 | 18 | 0 | 14 | 18 | 10 | 3 | 40 |
Gorgon | 12 | 3 | 0 | 6 | 0 | 10 | 6 | 10 | 1 | 40 |
Giant Spider | 12 | 3 | 0 | 6 | 0 | 10 | 2 | 10 | 1 | 40 |
Nightstalker | 13 | 3 | 0 | 6 | 0 | 18 | 6 | 10 | 3 | 40 |
Poison Giant | 13 | 5 | 0 | 6 | 0 | 10 | 6 | 6 | 1 | 50 |
Ogre Lord | 13 | 4 | 0 | 10 | 0 | 10 | 14 | 6 | 1 | 40 |
Spirit | 14 | 3 | 0 | 18 | 0 | 6 | 18 | 10 | 2 | 50 |
Medusalizard | 14 | 4 | 0 | 6 | 0 | 10 | 10 | 6 | 1 | 40 |
Wyvern | 14 | 4 | 0 | 14 | 0 | 18 | 10 | 14 | 2 | 30 |
Chimera | 15 | 4 | 0 | 10 | 0 | 18 | 6 | 14 | 1 | 30 |
Earth Giant | 15 | 5 | 0 | 6 | 4 | 10 | 14 | 6 | 1 | 50 |
Dragon Zombie | 16 | 5 | 0 | 6 | 4 | 14 | 6 | 6 | 1 | 40 |
Vampire | 16 | 3 | 0 | 10 | 4 | 14 | 6 | 14 | 1 | 40 |
Lesser Demon | 16 | 4 | 2 | 10 | 16 | 18 | 10 | 10 | 1 | 40 |
Bleep | 17 | 3 | 0 | 6 | 8 | 6 | 2 | 6 | 2 | 40 |
Fire Giant | 17 | 5 | 0 | 6 | 4 | 10 | 6 | 6 | 1 | 50 |
Lifestealer | 17 | 3 | 0 | 2 | 0 | 6 | 2 | 2 | 1 | 50 |
Flack | 18 | 3 | 4 | 6 | 16 | 6 | 2 | 10 | 1 | 40 |
Gas Dragon | 18 | 5 | 0 | 10 | 8 | 18 | 10 | 10 | 1 | 30 |
Maelific | 19 | 4 | 4 | 6 | 12 | 10 | 6 | 10 | 1 | 40 |
Frost Giant | 19 | 5 | 0 | 6 | 4 | 10 | 6 | 6 | 1 | 50 |
Fire Dragon | 20 | 5 | 0 | 10 | 8 | 18 | 10 | 10 | 1 | 30 |
W E R N D A | 20 | 3 | 5 | 6 | 16 | 2 | 2 | 10 | 1 | 50 |
Greater Demon | 20 | 5 | 4 | 10 | 16 | 18 | 10 | 10 | 1 | 40 |
As you will see, most stats are flexible to allow being generated automatically inside the game to avoid manual editing and data duplication.
It is not yet implemented, but for special bosses, I will allow the possibility to add a bonus from +1 to +5 that will apply like attribute bonus to characters. So it will affect all D20 stats, HP and damage roll. The idea is to be able to use any monster as a boss by giving it a bonus without having to have boss specific monsters. So if you want to have a boss "Vorpal Bunny", you can.
<< Status and Active Effects | Table of contents | Spell List >>
Powered by PmWiki and the Green skin